Ray Wherley Invitational



Ray Wherley Invitational
Hosted by Prescott High School
Kuebler Fields, Prescott, AZ - 10/02/2021

Wingfoot Finish * www.wingfootfinish.com

Compiled Girls 5K Run Varsity
===================================================================================

Place TmPl Bib Name Year School Finals Pace Race
1 1 2027 Taylor Jacobs SR Red Mountain 21:19.9 6:52 6
2 1780 Emily Mullaney SO BASIS Flagstaff 21:26.3 6:54 8
3 2 2022 Ariel Fendenheim SR Red Mountain 21:33.5 6:57 6
4 3 2015 Selah Akers SO Red Mountain 21:37.4 6:58 4
5 4 2083 Addison Craner FR Snowflake 21:48.0 7:01 6
6 5 2082 Alesyia Barlow JR Snowflake 21:49.4 7:02 6
7 6 1852 Bella Durso SR Cactus Shadows 22:05.6 7:07 2
8 1885 Haley Johnson FR Flagstaff 22:09.4 7:08 8
9 1887 Indi Jones SO Flagstaff 22:18.2 7:11 2
10 7 2025 Kayla Hansen SR Red Mountain 22:22.0 7:12 8
11 2001 Elli Martin SO Prescott 22:31.6 7:16 6
12 8 1848 Mailie Bradbury FR Cactus Shadows 22:41.8 7:19 8
13 9 1982 Meg Moyer JR Northland Prep 22:52.2 7:22 8
14 1891 Sage Ketter SO Flagstaff 22:52.5 7:22 4
15 1890 Sabrina Ketter JR Flagstaff 22:56.1 7:23 6
16 1888 Mairead Kelly SO Flagstaff 22:57.9 7:24 4
17 10 2084 Alyssa Hall SR Snowflake 23:10.8 7:28 8
18 2003 Michelle Parent SR Prescott 23:20.8 7:31 8
19 11 2090 Ryleigh Smith JR Snowflake 23:28.6 7:34 4
20 12 2085 Anna Lancaster FR Snowflake 23:29.1 7:34 4
21 13 2089 Rachel Pitts SR Snowflake 23:41.6 7:38 2
22 14 1802 Sage Sollars SO Boulder Creek 23:43.0 7:39 8
23 15 1861 Tatum Nelson FR Cactus Shadows 23:55.8 7:43 6
24 16 1978 Sarah Drexler FR Northland Prep 23:58.5 7:43 6
25 17 2029 Macy Johnson FR Red Mountain 24:01.9 7:45 4
26 18 1854 Jordan Fender SR Cactus Shadows 24:02.4 7:45 2
27 19 2017 Blythe Brown SO Red Mountain 24:09.9 7:47 2
28 1876 Austin Benally JR Flagstaff 24:15.9 7:49 2
29 20 2018 Madison Burkholder JR Red Mountain 24:25.4 7:52 2
30 21 1983 Dena Pappas SR Northland Prep 24:31.3 7:54 4
31 1998 Jaycee Hanna SO Prescott 24:32.2 7:54 6
32 22 1805 Addison Wingo FR Boulder Creek 24:36.1 7:56 4
33 1777 Meredith Bauman SO BASIS Flagstaff 24:39.7 7:57 6
34 23 1804 Georgia Valverde SR Boulder Creek 24:42.8 7:58 6
35 1954 Katalina Robinson JR Lee Williams 24:43.7 7:58 8
36 24 1801 Averi Shuey FR Boulder Creek 24:49.8 8:00 4
37 25 1794 Grace Burton SR Boulder Creek 25:14.6 8:08 4
38 26 1796 Numia Halle SO Boulder Creek 25:27.6 8:12 2
39 2116 Kaia Talashie SO Winslow 25:28.8 8:13 8
40 27 1856 Ava Harris SO Cactus Shadows 25:35.5 8:15 4
41 28 1977 Laura Drexler FR Northland Prep 25:44.2 8:17 4
42 1967 Mae Dieguez SR North Canyon 25:44.5 8:18 8
43 29 2086 Hallie Nichols SR Snowflake 26:28.0 8:32 2
44 1778 Alexa Hartman JR BASIS Flagstaff 26:32.8 8:33 6
45 2112 Ashley Fuson SO Winslow 26:43.9 8:37 2
46 1956 Rachel Strong SR Lee Williams 26:44.6 8:37 6
47 1953 Abigayle Harviston SO Lee Williams 27:01.7 8:42 6
48 30 1860 Lani MacMillan JR Cactus Shadows 27:05.7 8:44 6
49 31 1859 Rachel Leonard SR Cactus Shadows 27:08.2 8:45 4
50 32 1797 Angelica Kramer SO Boulder Creek 27:34.1 8:53 2



Ray Wherley Invitational
Hosted by Prescott High School
Kuebler Fields, Prescott, AZ - 10/02/2021

Wingfoot Finish * www.wingfootfinish.com

Compiled Girls 5K Run Varsity
===================================================================================

Place TmPl Bib Name Year School Finals Pace Race
51 2000 Rylee Hobson FR Prescott 27:58.3 9:01 4
52 2159 Maysea Dupuy SO Camp Verde 28:07.1 9:03 4
53 1781 Anya Schroder JR BASIS Flagstaff 28:40.6 9:14 4
54 33 1984 Joella Whiting SR Northland Prep 28:44.3 9:15 2
55 34 1980 Liza Ivaniv JR Northland Prep 29:04.3 9:22 2
56 1997 Ashley Cunningham SO Prescott 29:38.4 9:33 4
57 35 1979 Audrey Gillenwater SR Northland Prep 29:39.6 9:33 6
58 1779 Naomi Kelly SR BASIS Flagstaff 30:27.8 9:49 4
59 1955 Grace Skommesa SO Lee Williams 39:34.9 12:45 4

                         Ray Wherley Invitational
                      Hosted by Prescott High School
                 Kuebler Fields, Prescott, AZ - 10/02/2021

                 Wingfoot Finish * www.wingfootfinish.com

                     Girls 5K Run Varsity Team Scores
==============================================================================

  1. 2:05:36.5 Red Mountain               (  17:56.7)
=====================================
  1    16:42.5   2044 Elijah Davis            SR 
  2    17:31.9   2043 Noah Czajkowski         SR 
  3    17:39.7   2048 Matthew Hamilton        SO 
  4    17:47.8   2054 Tyler Mathews           SO 
  5    18:00.8   2039 Greyson Akers           SR 
  6    18:54.6   2058 Kyron Smithson          SR 
  7    18:59.2   2040 Malachi Armstrong       SR 

  2. 2:10:10.7 Shadow Mountain            (  18:35.9)
=====================================
  1    17:23.9   2078 Nate Pestka             SR 
  2    18:08.0   2079 Jack Rea                JR 
  3    18:22.9   2070 Ryan Brass              JR 
  4    18:32.2   2073 Jaron Isfan             FR 
  5    18:34.8   2077 Colton Pestka           JR 
  6    18:56.1   2072 Cole Gresham            SO 
  7    20:12.8   2076 Austin Pestka           JR 

  3. 2:14:17.0 Snowflake                  (  19:11.0)
=====================================
  1    17:12.2   2092 Caleb Anson             SR 
  2    18:19.4   2101 Trey Flake              JR 
  3    18:44.5   2096 Garrett Craner          JR 
  4    19:12.0   2100 Trevin Flake            FR 
  5    19:22.1   2110 Kirk Williams           JR 
  6    20:15.8   2106 Tate Lunt               SO 
  7    21:11.0   2097 Bryant Espinosa         SR 

  4. 2:17:26.4 Cactus Shadows             (  19:38.1)
=====================================
  1    17:08.8   1866 Jason Lundgren          SR 
  2    18:06.5   1871 Caleb Villegas          SR 
  3    18:44.3   1869 Ethan Scritchfield      JR 
  4    19:14.1   1872 Ian Walford             SR 
  5    21:00.4   1863 Rylan Duggan            SR 
  6    21:06.7   1867 Lucky McGhee            SR 
  7    22:05.6   1852 Bella Durso             SR 

  5. 2:20:19.4 Prescott                   (  20:02.8)
=====================================
  1    18:38.6   2009 Lisandro McCarter       SR 
  2    19:07.5   2006 Colter Donovan          JR 
  3    19:08.9   2011 David Richards          FR 
  4    20:09.6   2013 Isaac Thompson          JR 
  5    20:50.4   2007 Blake Duggan            FR 
  6    21:06.1   2005 Eric Crysler            SO 
  7    21:18.3   2010 Colton Morgan           JR 




                         Ray Wherley Invitational
                      Hosted by Prescott High School
                 Kuebler Fields, Prescott, AZ - 10/02/2021

                 Wingfoot Finish * www.wingfootfinish.com

                     Girls 5K Run Varsity Team Scores
==============================================================================

  6. 2:20:33.0 Flagstaff                  (  20:04.8)
=====================================
  1    18:24.8   1902 Shaydon Begay           JR 
  2    19:02.3   1918 Landyn Morris           JR 
  3    19:05.0   1922 Van Wiederholt          JR 
  4    19:32.6   1903 Joe Beitler             SO 
  5    20:00.7   1904 Joshua Birdno           JR 
  6    22:09.4   1885 Haley Johnson           FR 
  7    22:18.2   1887 Indi Jones              SO 

  7. 2:23:33.7 Northland Preparatory      (  20:30.6)
=====================================
  1    18:46.7   1986 Dan Berger              SR 
  2    19:11.6   1995 Jacob Taylor            SR 
  3    19:17.3   1993 Declan Norris           JR 
  4    19:38.6   1990 Malakai Hanson          SR 
  5    21:44.6   1989 Delani Hanson           FR 
  6    22:15.3   1996 Miles Underwood         FR 
  7    22:39.6   1985 Colton Anderson         FR 

  8. 2:23:58.1 Winslow                    (  20:34.1)
=====================================
  1    18:41.4   2130 Payton Nicholas         SR 
  2    19:17.5   2120 Leon Barton             SO 
  3    19:43.3   2123 Kalieb Begaye           JR 
  4    19:44.7   2124 Jace Coochwikvia        SO 
  5    20:13.6   2125 Jayden Cooper           SR 
  6    20:48.8   2118 Justin Albert           SR 
  7    25:28.8   2116 Kaia Talashie           SO 

  9. 2:25:26.1 BASIS Flagstaff            (  20:46.6)
=====================================
  1    18:15.5   1792 Brady Spinti            SR 
  2    18:23.6   1783 Colm Cawood             SR 
  3    18:25.1   1786 Brian Hofstetter        SR 
  4    21:26.3   1780 Emily Mullaney          SO 
  5    22:17.3   1790 Charlie Rockow          SR 
  6    23:15.4   1788 Josh Nelson             FR 
  7    23:22.9   1785 Diego Hernandez         SO 

 10. 2:26:50.6 Boulder Creek              (  20:58.7)
=====================================
  1    18:27.2   1807 Adyn Avalos             SR 
  2    19:37.7   1832 Wyatt Wilson            JR 
  3    19:52.6   1826 Owen Smyth              FR 
  4    21:01.4   1824 Chaz Pugsley            JR 
  5    21:26.2   1828 Maddox Tullo            SR 
  6    22:47.1   1809 Keven Beck              JR 
  7    23:38.4   1825 Nathan Smith            JR 




                         Ray Wherley Invitational
                      Hosted by Prescott High School
                 Kuebler Fields, Prescott, AZ - 10/02/2021

                 Wingfoot Finish * www.wingfootfinish.com

                     Girls 5K Run Varsity Team Scores
==============================================================================

 11. 2:28:11.6 Kofa                       (  21:10.3)
=====================================
  1    18:41.7   1947 Damien Moreno           JR 
  2    19:31.9   1941 Arturo Anaya            JR 
  3    20:35.2   1945 Manuel Heras            FR 
  4    20:47.5   1952 Garrison White          SO 
  5    22:35.0   1944 Juan Duran              JR 
  6    22:35.9   1948 Jose Moreno             FR 
  7    23:24.4   1951 Diego Villafana         FR 

 12. 2:30:02.3 Youngker                   (  21:26.1)
=====================================
  1    19:30.0   2154 Irafasha Rodrigue       JR 
  2    19:39.1   2152 Franco Ramirez          JR 
  3    20:05.8   2146 Josh Bunnell            JR 
  4    20:40.0   2157 Daniel Uribe            JR 
  5    21:32.6   2150 Andrew Peters           SO 
  6    21:54.3   2156 Emilo Santos            JR 
  7    26:40.5   2153 Joe Ramos               JR 

 13. 2:32:29.8 Lee Williams               (  21:47.2)
=====================================
  1    17:48.6   1962 Wyatt Pickering         SO 
  2    19:17.0   1958 Tyler Allred            SO 
  3    19:38.4   1957 Jonathan Allred         SR 
  4    23:16.2   1959 Sean Golez              SR 
  5    23:45.6   1961 Kris Astra Patel        SO 
  6    24:00.3   1960 Kraven Kinnett          JR 
  7    24:43.7   1954 Katalina Robinson       JR