Ray Wherley Invitational
                      Hosted by Prescott High School
                  Embry-Riddle, Prescott, AZ - 09/20/2024

                 Wingfoot Finish * www.wingfootfinish.com

                      Boys 5K Run Varsity Team Scores
==============================================================================

  1. 2:06:51.5 Page                       (  18:07.4)
=====================================
  1    17:10.2   1856 Symond Martin           FR 
  2    17:10.4   1851 Quentin Davis           SR 
  3    17:33.9   1852 Tanner Dugi             SR 
  4    18:03.5   1850 Gavyn Begay             SR 
  5    18:03.5   1857 Elijah Reed             JR 
  6    18:31.9   1858 Max Reid                FR 
  7    20:18.1   1859 Tyrell Tacheene         JR 

  2. 2:08:14.3 Desert Vista               (  18:19.2)
=====================================
  1    17:13.2   1667 Shaud Becenti           SR 
  2    17:46.9   1665 Tyler Anderson          SR 
  3    18:02.0   1686 Braden Lolli            JR 
  4    18:22.0   1685 Maxton Klein            SO 
  5    18:40.8   1693 Steven Saurini          SR 
  6    18:45.0   1677 Kaden Evans             JR 
  7    19:24.4   1679 Josh Fossett            SR 

  3. 2:09:53.2 Ironwood Ridge             (  18:33.4)
=====================================
  1    17:06.9   1803 Declan Jorgenson        SR 
  2    17:15.2   1815 Nathan Richardson       SR 
  3    18:01.5   1814 John Richardson         SO 
  4    18:28.9   1798 Noah Brunet             JR 
  5    18:34.1   1816 Gage Robbins            JR 
  6    19:41.6   1799 Matthew Garmon          SO 
  7    20:45.0   1819 Joey Schied             SR 

  4. 2:13:56.9 Ganado                     (  19:08.2)
=====================================
  1    16:44.2   1750 Micah Slivers           SR 
  2    17:16.6   1751 Jayden Smith            JR 
  3    17:55.5   1745 Cauy Curley             SR 
  4    18:20.9   1749 Alzayin Kee             SR 
  5    20:21.3   1752 Landon Todecheenie      SO 
  6    21:20.3   1744 McKennon Begay          FR 
  7    21:58.1   1746 Gilbert Hoskie          JR 

  5. 2:15:32.2 Prescott                   (  19:21.8)
=====================================
  1    17:54.0   1896 David Richards          SO 
  2    18:28.3   1891 Colter Donovan          SR 
  3    18:59.6   1890 Eric Crysler            JR 
  4    19:45.8   1900 William Townsend        FR 
  5    19:50.5   1892 Blake Duggan            SO 
  6    20:10.0   1893 Aden Kessel             JR 
  7    20:24.0   1894 Konrad Kleinman         FR 

  6. 2:22:35.3 Dobson                     (  20:22.2)
=====================================
  1    19:20.8   1712 Brandon Bednar          JR 
  2    19:21.7   1719 Jan Ponsa               SO 
  3    19:36.5   1723 Ben Wallace             JR 
  4    19:54.7   1716 Jakob Dueck             SR 
  5    20:06.0   1725 Zachary Zima            SO 
  6    21:55.4   1718 Dylan Jarrett           JR 
  7    22:20.2   1714 Cohner Clayton          SO 

  7. 2:24:09.5 ALA Gilbert                (  20:35.7)
=====================================
  1    18:26.2   1563 Nicks Nielson           SO 
  2    19:32.4   1564 Xavier Pereyra          JR 
  3    20:36.4   1558 Maximus Garcia          FR 
  4    20:55.1   1560 Packer Monahan          SO 
  5    21:13.8   1562 Ty Blake                SO 
  6    21:15.1   1557 Andre Christenson       SO 
  7    22:10.5   1567 Levi Shirley            SO 

  8. 2:27:51.1 Paradise Honors            (  21:07.3)
=====================================
  1    18:31.8   1872 Christian Head          SO 
  2    20:08.2   1873 Aaron Hubbard           FR 
  3    20:50.8   1877 Trevor Larson           JR 
  4    20:57.4   1876 Gabriel Klenner         SO 
  5    21:03.1   1871 Paul Hart               SO 
  6    22:36.6   1869 Miles Ford              FR 
  7    23:43.2   1870 Matthew Good            JR 

  9. 2:35:11.9 Arcadia                    (  22:10.3)
=====================================
  1    20:42.7   1586 Scott Gurley            SR 
  2    21:00.6   1596 Samuel Vickers          JR 
  3    21:31.8   1593 Mark Radonich           SR 
  4    22:16.1   1591 Xavier Ortiz            SR 
  5    23:04.5   1590 Leonardo Montoya        SR 
  6    23:05.4   1594 Ari Schott              SO 
  7    23:30.8   1589 Emerson Korn            SR 

 10. 3:16:47.8 Madison Highland           (  28:06.9)
=====================================
  1    20:59.9   1832 William Marsh           SO 
  2    22:51.8   1828 Mohammed Albattah       SR 
  3    23:03.4   1833 Josiah Martinez         SO 
  4    25:11.1   1829 Kai Boltz-Garcia        JR 
  5    32:10.0   1834 Armond Quinn            SO 
  6    33:31.9   1830 Nathan Garcia           FR 
  7    38:59.7   1831 Jareth Ulmer            JR 







                         Ray Wherley Invitational
                      Hosted by Prescott High School
                  Embry-Riddle, Prescott, AZ - 09/20/2024

                 Wingfoot Finish * www.wingfootfinish.com

                     Girls 5K Run Varsity Team Scores
==============================================================================

  1. 2:31:35.8 Desert Vista               (  21:39.4)
=====================================
  1    20:29.3   1644 Brooklyn Hanania        JR 
  2    21:17.5   1663 Ava Withem              FR 
  3    21:21.3   1655 Dana Pivin              SO 
  4    21:45.9   1649 Anna Lowman             SR 
  5    21:46.6   1661 Izzy Villarreal         FR 
  6    22:19.8   1647 Savannah Kveton         SR 
  7    22:35.4   1628 Vanessa Acedo           SO 

  2. 2:44:05.0 Ganado                     (  23:26.5)
=====================================
  1    21:30.4   1726 Damira Allen            FR 
  2    22:29.6   1743 Annamarie Yazzie        SO 
  3    22:36.3   1733 Jasah McIntosh          FR 
  4    22:38.3   1736 Smith Sheena            JR 
  5    24:17.6   1741 Lyndsay Thomas          JR 
  6    25:10.2   1732 Tomeka King             FR 
  7    25:22.6   1738 Lynn T. Autumn          FR 

  3. 2:45:10.1 Ironwood Ridge             (  23:35.8)
=====================================
  1    21:57.8   1778 Reatta Danhof           SR 
  2    22:25.0   1780 Sara Garmon             SO 
  3    22:42.0   1788 Sorella Natale          FR 
  4    23:24.1   1786 Eleanor Kortenkamp      JR 
  5    24:01.4   1794 Damaris Zatarain        JR 
  6    24:44.3   1784 Layla Konski            JR 
  7    25:55.5   1785 Lucia Konski            FR 

  4. 2:48:35.3 Page                       (  24:05.1)
=====================================
  1    20:45.6   1847 Jade Reid               JR 
  2    22:19.3   1843 Alyssa Harris           JR 
  3    23:38.9   1842 Sofia Cambridge         JR 
  4    24:29.6   1846 Isabella Manning        FR 
  5    25:00.1   1849 Lelaura Yazzie          SO 
  6    25:23.7   1845 Leiann Maize            SO 
  7    26:58.1   1841 Terolyn Begay           FR 

  5. 2:56:14.7 Arcadia                    (  25:10.7)
=====================================
  1    21:48.3   1575 Kaileena Ferguson       JR 
  2    23:40.3   1578 Kate Marinick           JR 
  3    24:38.8   1577 Charlotte Hopper        SO 
  4    24:44.2   1571 Darci Cuellar           SR 
  5    26:08.8   1572 Rachel Daniggelis       SO 
  6    27:04.7   1574 Alanna Estrada          SR 
  7    28:09.6   1580 Jenna Mukavitz          SO 

  6. 2:59:35.9 Paradise Honors            (  25:39.5)
=====================================
  1    22:52.1   1862 Olivia Cuestas          SR 
  2    23:46.4   1860 Kayla Bedoya            FR 
  3    25:14.8   1865 Emery Levin             FR 
  4    25:32.9   1864 Sahara Lara             SO 
  5    25:50.9   1863 Lauren Kucik            SO 
  6    28:01.2   1866 Addison Seabaugh        SO 
  7    28:17.6   1861 Lindsay Blaich          SO 

  7. 3:05:18.3 Prescott                   (  26:28.4)
=====================================
  1    22:58.8   1879 Miranda Adams           SR 
  2    23:49.3   1885 Elliana Martin          JR 
  3    25:07.6   1886 Mackenzie Martin        FR 
  4    27:40.1   1881 Ashley Cunningham       JR 
  5    28:26.8   1883 Rylee Hobson            SO 
  6    28:33.1   1882 Mia Fisher              FR 
  7    28:42.6   1880 Addison Baxter          JR